Wetter in Quebec City
Clouds (broken clouds)
8 °C
Luftfeuchtigkeit: 65% Druck: 1003 hPa Wind: 6 km/h W
Aktuelle Wettervorhersage für Quebec City
| Time | 9:00 PM |
| Conditions | broken clouds |
| Temperature | 8 °C |
| Wind Speed | 6 km/h |
| Wind Direction | W |
| Humidity | 65% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | broken clouds |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
scattered clouds |
overcast clouds |
| Temperature | 6 °C | 3 °C | 2 °C | 1 °C | 1 °C | 5 °C | 7 °C | 6 °C |
| Wind Speed | 6 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 5 km/h | 4 km/h |
| Wind Direction | W | W | W | W | W | W | W | SW |
| Humidity | 64% | 69% | 71% | 77% | 75% | 51% | 46% | 59% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | overcast clouds |
scattered clouds |
scattered clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
light rain |
| Temperature | 4 °C | 2 °C | 1 °C | 1 °C | 1 °C | 6 °C | 10 °C | 11 °C |
| Wind Speed | 2 km/h | 3 km/h | 3 km/h | 2 km/h | 1 km/h | 3 km/h | 5 km/h | 7 km/h |
| Wind Direction | SW | SW | SW | SW | W | W | SW | SW |
| Humidity | 70% | 80% | 86% | 89% | 86% | 67% | 67% | 73% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | light rain |
light rain |
light rain |
broken clouds |
broken clouds |
overcast clouds |
broken clouds |
few clouds |
| Temperature | 9 °C | 7 °C | 7 °C | 5 °C | 6 °C | 6 °C | 10 °C | 8 °C |
| Wind Speed | 7 km/h | 6 km/h | 6 km/h | 6 km/h | 5 km/h | 6 km/h | 6 km/h | 5 km/h |
| Wind Direction | SW | W | SW | W | W | W | W | W |
| Humidity | 88% | 89% | 83% | 80% | 72% | 72% | 51% | 56% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | scattered clouds |
few clouds |
few clouds |
broken clouds |
broken clouds |
overcast clouds |
overcast clouds |
overcast clouds |
| Temperature | 6 °C | 4 °C | 3 °C | 3 °C | 2 °C | 6 °C | 8 °C | 7 °C |
| Wind Speed | 4 km/h | 4 km/h | 3 km/h | 3 km/h | 2 km/h | 4 km/h | 4 km/h | 4 km/h |
| Wind Direction | W | W | SW | SW | SW | SW | SW | SW |
| Humidity | 69% | 74% | 79% | 84% | 89% | 72% | 65% | 73% |
broken clouds
clear sky
scattered clouds
scattered clouds
light rain
light rain
few clouds
few clouds