Weather in Quebec City
Rain (light rain)
8 °C
Humidity: 97% Pressure: 978 hPa Wind: 4 km/h W
Current Weather Forecast for Quebec City
| Time | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | light rain |
light rain |
light rain |
overcast clouds |
overcast clouds |
broken clouds |
scattered clouds |
| Temperature | 8 °C | 7 °C | 7 °C | 6 °C | 7 °C | 9 °C | 7 °C |
| Wind Speed | 4 km/h | 6 km/h | 6 km/h | 7 km/h | 7 km/h | 7 km/h | 6 km/h |
| Wind Direction | W | NW | W | W | W | W | W |
| Humidity | 97% | 94% | 91% | 81% | 65% | 57% | 64% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | scattered clouds |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
scattered clouds |
overcast clouds |
| Temperature | 5 °C | 3 °C | 2 °C | 2 °C | 1 °C | 6 °C | 7 °C | 6 °C |
| Wind Speed | 5 km/h | 5 km/h | 4 km/h | 4 km/h | 3 km/h | 4 km/h | 5 km/h | 4 km/h |
| Wind Direction | W | W | W | W | W | W | W | SW |
| Humidity | 64% | 67% | 69% | 73% | 76% | 53% | 48% | 58% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | overcast clouds |
overcast clouds |
broken clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
light rain |
| Temperature | 3 °C | 3 °C | 1 °C | 3 °C | 3 °C | 6 °C | 7 °C | 8 °C |
| Wind Speed | 3 km/h | 3 km/h | 2 km/h | 2 km/h | 0 km/h | 2 km/h | 1 km/h | 3 km/h |
| Wind Direction | SW | SW | SW | SW | SW | SW | W | SW |
| Humidity | 69% | 73% | 86% | 79% | 78% | 64% | 71% | 83% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | light rain |
light rain |
light rain |
overcast clouds |
broken clouds |
few clouds |
light rain |
scattered clouds |
| Temperature | 9 °C | 7 °C | 6 °C | 6 °C | 4 °C | 7 °C | 8 °C | 7 °C |
| Wind Speed | 7 km/h | 6 km/h | 5 km/h | 6 km/h | 5 km/h | 6 km/h | 7 km/h | 5 km/h |
| Wind Direction | SW | SW | W | W | W | W | W | W |
| Humidity | 85% | 91% | 94% | 72% | 75% | 65% | 55% | 59% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | scattered clouds |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
| Temperature | 5 °C | 4 °C | 3 °C | 2 °C | 1 °C | 6 °C | 9 °C | 7 °C |
| Wind Speed | 4 km/h | 5 km/h | 4 km/h | 3 km/h | 2 km/h | 4 km/h | 6 km/h | 5 km/h |
| Wind Direction | W | W | W | SW | SW | W | W | SW |
| Humidity | 71% | 72% | 79% | 84% | 90% | 64% | 48% | 59% |
scattered clouds
scattered clouds
clear sky
overcast clouds
light rain
few clouds